|
|
- You are Here:
- Home Page
- >
- Company Announcements
Company Announcements
| 2011 |
|
Thu, Dec, 29 2011 | Fund Update 29 Dec |
Thu, Dec, 15 2011 | Distribution for Dec Quarter |
Fri, Nov, 18 2011 | Fund Manager Appointment |
Fri, Sep, 30 2011 | GoodStart Releases 30 June 2011 Results |
Wed, Sep, 21 2011 | Fund Manager |
Tue, Sep, 20 2011 | Distribution for Quarter Ending 30 September 2011 |
Wed, Aug, 24 2011 | Results for the Year Ended 30 June 2011 |
Wed, Aug, 24 2011 | Fund & Portfolio Profile |
Wed, Aug, 24 2011 | 30 June 2011 Financial Results Presentation |
Tue, Aug, 16 2011 | ASIF Financial Guidance 30 June 2011 |
Tue, Jun, 21 2011 | Estimated Distribution Quarter Ending 30 June 2011 |
Mon, May, 30 2011 | ASIF Fund Update |
Mon, May, 30 2011 | Form 605 |
Wed, Apr, 13 2011 | ASIF Sale of Securities |
Mon, Mar, 21 2011 | Distribution for Quarter Ending 31 March 2011 |
Thu, Mar, 3 2011 | Appendix 3Y Change of Director's Interest Notice |
Tue, Mar, 1 2011 | Notice of Initial Substantial Holder |
Wed, Feb, 23 2011 | Appendix 3X |
Fri, Feb, 18 2011 | ASIF Results Presentation |
Thu, Feb, 17 2011 | ASIF Results for the Half Year Ended 31 December 2010 |
Tue, Feb, 15 2011 | ASX Listing Update & Chess Statements |
Mon, Jan, 31 2011 | ASIF Information Memorandum |
Mon, Jan, 31 2011 | Supplementary IM |
Tue, Jan, 25 2011 | Limited Flood Damage |
Fri, Jan, 21 2011 | Letter to Unitholders |
| 2010 |
|
Thu, Dec, 16 2010 | Distribution Update Dec Qtr |
Fri, Dec, 10 2010 | ASIF Results of Meeting |
Thu, Dec, 9 2010 | ASIF Unit Value |
Tue, Nov, 16 2010 | Notice of Meeting |
Thu, Sep, 30 2010 | Distribution Update |
Thu, Sep, 30 2010 | ASIF Financial Results to 30 June 2010 |
Thu, Sep, 30 2010 | ASIF RG46 Disclosure Notice |
Tue, Aug, 31 2010 | ASIF Distribution |
Mon, Jul, 12 2010 | Resignation of Director |
Wed, Jun, 30 2010 | ASIF Distribution Update |
Tue, Jun, 1 2010 | ASIF Completes Transfer of Leases to GoodStart |
Mon, May, 24 2010 | Fund Update |
Thu, Mar, 25 2010 | Appointment of Director |
Fri, Mar, 12 2010 | Results for Half Year to 31 Dec 09 |
Fri, Mar, 12 2010 | RG46 Disclosure Notice |
|
|