Distributions

ASIF pays quarterly distributions to its Unitholders.

 

Distribution Details
Distribution Period Cents per unit Date of Payment
31 December 2011 3.5 20 January 2012
30 September 2011 3.5 20 October
30 June 2011 3.4 20 July
31 March 2011  3.4   20 April
31 December 2010  3.0  21 January 2011
30 September 2010 3.0 15 October

 

Distribution Performance

Year Ending 30 June

Distribution Rate

Cents Per Unit

Tax Advantaged

Proportion

2006

22.61 45.04%
2007 23.18 22.53%
2008 23.18 56.41% 
2009 6.0 0%
2010  7.7 1.04% 
2011 12.8 46%

 

ABC Centre


ABC Centre

 

Dandengon Law Court

 

Court House